Goal Scorers (Season 1)
|
Player |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | F1 | Total |
| Naveen | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 4 | 1 | 5 | 2 | 45 |
| Greg | 0 | 1 | 1 | 6 | 3 | 2 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 32 | ||||
| Jimmy | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 |
| ColourB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Mond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 19, 2007 at 6:36 am
Greg you better score about 20 goals this weekend if you want to win the golden boot.
February 25, 2007 at 10:46 am
Can’t win it now unless we introduce the negative goal rule
.
April 15, 2007 at 1:02 pm
Thanks for fixing it Greg